N hane kontakt passande RG58 / RG142 / RG223 / RG400 / LMR195 / RFC195 kabel
Skärm för crimp och mittstiftet lödes
Type N Male Connector For RG58/RG142/RG223/RG400/LMR195/RFC195 and equivalent grade cables.
RFC®, Registered trademark of Shireen Inc
LMR®, Registered trademark of Times Microwave Systems
| • | Accommodates a wide range of medium to miniature-sized RG coaxial cables in a rugged medium-sized design |
| • | Broad line of Military (M39012), Industrial (UG) and Commercial (RFX) grade products available, giving customers choices in weighing cost versus performance benefits |
| • | Meets many customer application demands with plug styles available in straight and right angle and jack styles available in panel mount, bulkhead mount, and receptacle |
| • | Antennas | • | Base stations | • | Broadcast |
| • | Cable assemblies | • | Cellular | • | Components |
| • | Instrumentation | • | Microwave Radio | • | Mil-Aero |
| • | PCS | • | Radar | • | Radios |
| • | Satcom | • | Surge Protection | • | WLAN |
Type N Standard Specifications
| Electrical | |
| Impedance | 50 Ω |
| Frequency Range | 0 - 11 GHz |
| Voltage Rating | 1,500 volts peak |
| VSWR | MIL-C-39012 straight connectors: 1.3 max 0-11 GHz MIL-C-39012 right angle connectors: 1.35 max 0-11 GHz |
| Dielectric Withstanding Voltage | 2,500 volts rms |
| Insulation Resistance | 5,000 MΩ minimum |
| Center Contact Resistance | 1.0 mΩ |
| Outer Contact Resistance | 0.2 mΩ |
| RF Leakage | -90 dB minimum at 3 GHz |
| Insertion Loss | .15 dB maximum at 10 GHz |
| Mechanical | |
| Mating | 5/8-24 threaded coupling |
| Braid or Jacket Cable Affixment | All crimps: hex braid crimp Clamps: screw-thread nut and braid clamp |
| Center Conductor Cable Affixment | Crimp: crimp or solder All others: solder only |
| Captivated Contact | All crimps unless specified otherwise |
| Cable Retention | Crimps: 60-120 lbs Clamps: 30-70 lbs |
| Material | |
| Male Contacts | Brass, silver or gold plated |
| Female Contacts | Phosphorous bronze or beryllium copper, silver or gold plated |
| Other Metal Parts | Brass with ASTROplate® finish; M39012 has silver finish |
| Insulators | TFE, copolymer of styrene or glass-TFE (hermetic seal) |
| Weatherproof Gaskets | Silicone rubber of synthetic rubber |
| Crimp Ferrule | Copper |
| Environmental | |
| Temperature Range | TFE: -65°C to +165°C |
| Weatherproof | All series N with gaskets are weatherproof |
| Hermetic Seals | Pass helium leak test of 2x10-8 cc/sec |
| Pressurized Shock | Compression seal MIL-STD-202, method 213 |
| Vibration | MIL-STD-202, method 204, test condition B |
| Moisture Resistance | MIL-STD-202, method 106 |
| Corrosion | MIL-STD-202, method 101, test condition B |
| Temperature Cycling | MIL-STD-202, method 102, test condition C |
| Altitude | MIL-STD-202, method 105, test condition C |
| Military | |
| MIL-C-39012 MIL-A-55339 | Where applicable |
Note: These characteristics are typical but may not apply to all connectors.
N hane kontakt för RG58 / RG142 / RG223 / RG400 / LMR195 / RFC195 kabel
- Tillverkare: Shireen Inc
- Artikelnummer: CON-4009
- Tillgänglighet: 50
-
78kr
- Exkl moms: 62kr

